24 Carat Gold Rate Today
Live 24K (999 fineness) pure gold price - ideal for investment in gold bars and coins.
Per Gram
₹8,188
Per 10 Grams
₹81,880
Per Troy Ounce
$3,050.00
Per Tola (11.66g)
₹95,503
Gold Purity Comparison
| Purity | Gold Content | Per Gram | Per 10g | Best For |
|---|---|---|---|---|
| 24K (999) | 99.9% | ₹8,188 | ₹81,880 | Coins, Bars, Investment |
| 22K (916) | 91.67% | ₹7,506 | ₹75,060 | Jewelry |
| 18K (750) | 75.0% | ₹6,141 | ₹61,410 | Designer Jewelry, Watches |
| 14K (585) | 58.5% | ₹4,776 | ₹47,760 | Durable everyday jewelry |
24K Gold Rate in Indian Cities
| City | 22K (per gram) | 22K (per 10g) | 24K (per gram) | 24K (per 10g) |
|---|---|---|---|---|
| Chennai | ₹7,483 | ₹74,830 | ₹8,163 | ₹81,630 |
| Mumbai | ₹7,506 | ₹75,060 | ₹8,188 | ₹81,880 |
| Delhi | ₹7,529 | ₹75,290 | ₹8,213 | ₹82,130 |
| Bangalore | ₹7,514 | ₹75,140 | ₹8,196 | ₹81,960 |
| Hyderabad | ₹7,521 | ₹75,210 | ₹8,204 | ₹82,040 |
| Kolkata | ₹7,536 | ₹75,360 | ₹8,221 | ₹82,210 |
| Pune | ₹7,514 | ₹75,140 | ₹8,196 | ₹81,960 |
| Ahmedabad | ₹7,521 | ₹75,210 | ₹8,204 | ₹82,040 |
| Jaipur | ₹7,529 | ₹75,290 | ₹8,213 | ₹82,130 |
| Lucknow | ₹7,536 | ₹75,360 | ₹8,221 | ₹82,210 |
| Coimbatore | ₹7,491 | ₹74,910 | ₹8,172 | ₹81,720 |
| Kochi | ₹7,498 | ₹74,980 | ₹8,180 | ₹81,800 |
| Surat | ₹7,514 | ₹75,140 | ₹8,196 | ₹81,960 |
| Chandigarh | ₹7,529 | ₹75,290 | ₹8,213 | ₹82,130 |
| Indore | ₹7,529 | ₹75,290 | ₹8,213 | ₹82,130 |
| Bhopal | ₹7,529 | ₹75,290 | ₹8,213 | ₹82,130 |
| Patna | ₹7,544 | ₹75,440 | ₹8,229 | ₹82,290 |
| Nagpur | ₹7,521 | ₹75,210 | ₹8,204 | ₹82,040 |
| Visakhapatnam | ₹7,521 | ₹75,210 | ₹8,204 | ₹82,040 |
| Vijayawada | ₹7,521 | ₹75,210 | ₹8,204 | ₹82,040 |
| Madurai | ₹7,491 | ₹74,910 | ₹8,172 | ₹81,720 |
View gold rates in all 80+ Indian cities. Chennai | Mumbai | Delhi | Bangalore | Hyderabad | Kolkata
FAQs - 24 Carat Gold
What is 24 carat gold?
24 carat gold is the purest form of gold, containing 99.9% pure gold (999 fineness). It is too soft for jewelry but ideal for investment as gold bars, coins, and biscuits. It is the benchmark for gold pricing worldwide and the standard used for international spot prices.
Can 24K gold be used for jewelry?
While 24K gold is rarely used for everyday jewelry due to its softness, some specialized jewelers create lightweight 24K gold ornaments. These pieces require careful handling as they can bend and scratch easily. Most Indian jewelry is made in 22K or 18K gold for better durability.
How to invest in 24K gold?
You can invest in 24K gold through: (1) Physical gold bars and coins from banks or authorized dealers, (2) Sovereign Gold Bonds (SGBs) from RBI, (3) Gold ETFs on stock exchanges, (4) Digital gold platforms, (5) Gold mutual funds. SGBs offer additional 2.5% annual interest and tax benefits on maturity.
What is the difference between 24K and 22K gold price?
The price difference between 24K and 22K gold is approximately 8.33%, which corresponds to the difference in gold content. Today, 24K gold is ₹8,188/gram while 22K gold is ₹7,506/gram. The formula: 22K price = 24K price x (22/24) = 24K price x 0.9167.