Gold Price History
Track gold price movements over the last 30 days with interactive charts.
Gold Price in USD (per oz)
Gold Price in INR (per gram, 24K)
Last 30 Days Gold Price Table
| Date | USD/oz | INR/gram (24K) | Change |
|---|---|---|---|
| 2026-03-02 | $3,087.73 | ₹8,289 | +0.00% |
| 2026-03-03 | $3,075.76 | ₹8,257 | -0.39% |
| 2026-03-04 | $3,045.65 | ₹8,176 | -0.98% |
| 2026-03-05 | $3,014.75 | ₹8,093 | -1.01% |
| 2026-03-06 | $3,001.06 | ₹8,057 | -0.45% |
| 2026-03-07 | $3,014.41 | ₹8,092 | +0.44% |
| 2026-03-08 | $3,051.57 | ₹8,192 | +1.23% |
| 2026-03-09 | $3,097.47 | ₹8,315 | +1.50% |
| 2026-03-10 | $3,132.09 | ₹8,408 | +1.12% |
| 2026-03-11 | $3,139.71 | ₹8,429 | +0.24% |
| 2026-03-12 | $3,116.30 | ₹8,366 | -0.75% |
| 2026-03-13 | $3,071.41 | ₹8,245 | -1.44% |
| 2026-03-14 | $3,023.82 | ₹8,118 | -1.55% |
| 2026-03-15 | $2,992.94 | ₹8,035 | -1.02% |
| 2026-03-16 | $2,989.91 | ₹8,027 | -0.10% |
| 2026-03-17 | $3,012.69 | ₹8,088 | +0.76% |
| 2026-03-18 | $3,047.32 | ₹8,181 | +1.15% |
| 2026-03-19 | $3,074.78 | ₹8,255 | +0.90% |
| 2026-03-20 | $3,080.16 | ₹8,269 | +0.17% |
| 2026-03-21 | $3,059.88 | ₹8,215 | -0.66% |
| 2026-03-22 | $3,023.45 | ₹8,117 | -1.19% |
| 2026-03-23 | $2,989.00 | ₹8,024 | -1.14% |
| 2026-03-24 | $2,974.67 | ₹7,986 | -0.48% |
| 2026-03-25 | $2,989.90 | ₹8,027 | +0.51% |
| 2026-03-26 | $3,030.76 | ₹8,136 | +1.37% |
| 2026-03-27 | $3,081.49 | ₹8,273 | +1.67% |
| 2026-03-28 | $3,121.61 | ₹8,380 | +1.30% |
| 2026-03-29 | $3,135.29 | ₹8,417 | +0.44% |
| 2026-03-30 | $3,118.44 | ₹8,372 | -0.54% |
| 2026-03-31 | $3,080.50 | ₹8,270 | -1.22% |
FAQs - Gold Price History
What was the gold price 30 days ago?
30 days ago, the gold price was approximately $3,087.73 per troy ounce. Gold prices fluctuate daily based on international market conditions, USD exchange rates, and global economic factors.
What is the highest gold price in history?
Gold reached its all-time high in 2024-2025, crossing $2,800 per troy ounce. The price has been on a general upward trend due to central bank purchases, geopolitical tensions, and inflation concerns worldwide.
Does gold price go up or down during recession?
Gold is traditionally considered a safe-haven asset, and its price typically rises during recessions and economic uncertainty. Investors move funds from risky assets to gold, driving up demand and price. However, in severe liquidity crises, gold can temporarily dip as investors sell all assets for cash.
How often are gold prices updated?
International gold spot prices are updated in real-time during market hours (London and New York trading sessions). In India, IBJA publishes opening and closing rates on each business day. Our website updates gold prices every 5 minutes from live market feeds.