Gold Rate Today per Tola
1 Tola = 11.6638 grams. Live gold price in tola for India, Pakistan, and Bangladesh.
24K per Tola
₹95,503
Pure Gold (999)
22K per Tola
₹87,548
Jewelry Gold (916)
18K per Tola
₹71,627
750 Gold
Gold Rate by Tola
| Tola | Grams | 24K Price | 22K Price |
|---|---|---|---|
| 1 Tola | 11.7g | ₹95,503 | ₹87,548 |
| 2 Tola | 23.3g | ₹1,91,006 | ₹1,75,096 |
| 3 Tola | 35.0g | ₹2,86,509 | ₹2,62,644 |
| 5 Tola | 58.3g | ₹4,77,515 | ₹4,37,740 |
| 10 Tola | 116.6g | ₹9,55,030 | ₹8,75,480 |
| 20 Tola | 233.3g | ₹19,10,060 | ₹17,50,960 |
| 50 Tola | 583.2g | ₹47,75,150 | ₹43,77,400 |
| 100 Tola | 1166.4g | ₹95,50,300 | ₹87,54,800 |
City-wise Gold Rate per Tola
| City | 22K per Tola | 24K per Tola |
|---|---|---|
| Chennai | ₹87,286 | ₹95,217 |
| Mumbai | ₹87,548 | ₹95,503 |
| Delhi | ₹87,811 | ₹95,790 |
| Bangalore | ₹87,636 | ₹95,599 |
| Hyderabad | ₹87,724 | ₹95,694 |
| Kolkata | ₹87,899 | ₹95,885 |
| Pune | ₹87,636 | ₹95,599 |
| Ahmedabad | ₹87,724 | ₹95,694 |
| Jaipur | ₹87,811 | ₹95,790 |
| Lucknow | ₹87,899 | ₹95,885 |
| Coimbatore | ₹87,373 | ₹95,312 |
| Kochi | ₹87,461 | ₹95,408 |
| Surat | ₹87,636 | ₹95,599 |
| Chandigarh | ₹87,811 | ₹95,790 |
| Indore | ₹87,811 | ₹95,790 |
FAQs - Gold Rate per Tola
What is a tola?
A tola is a traditional unit of weight used in India, Pakistan, Bangladesh, and Nepal for measuring gold and silver. 1 tola equals 11.6638 grams or 0.375 troy ounces. It originates from the weight of a silver rupee coin during British India and remains widely used in South Asian gold markets.
How many grams in 1 tola?
1 tola is equal to 11.6638 grams. To convert tola to grams, multiply by 11.6638. To convert grams to tola, divide by 11.6638. For example, 10 tola of gold = 116.638 grams.
How is tola gold rate calculated?
The tola gold rate is calculated by multiplying the per-gram gold rate by 11.6638 (grams per tola). For example, if 22K gold is ₹7,506 per gram, then 1 tola of 22K gold = ₹7,506 x 11.6638 = ₹87,548.
Is tola the same as sovereign?
No. A tola (11.6638 grams) and a sovereign (8 grams) are different units of weight. The sovereign is primarily used in South India (Tamil Nadu, Kerala), while tola is more common in North India, Pakistan, and Bangladesh.